SASSA News On Social Grant Increase
In todays latest SASSA News – More than 18 million permanent grants are doled out each month by the South African Social Security Agency (SASSA). The monetary value of these SASSA grants will increase from 1 April 2023.
Permanent grants distributed by SASSA include the Older Persons grant, War Veterans grant, Disability grant, Foster Child grant, Care Dependency grant, Child Support Grant, Top-up Child Support grant and the Grant in Aid.
The amount of money received by grant beneficiaries will increase again in October 2023 except for the Child Support Top-up grant.
Grant Type | Current amount received by beneficiaries | Increase from 1 April 2023 | Grant payment received by beneficiary from April 2023 | Amount increase from 1 October 2023 | Grant payment received by beneficiaries from 1 October 2023 |
Old Age Grant (below 75 years old) | R1,990 | +R90 | R2080 | +R10 | R2090 |
Old Age Grant (above 75 years old) | R2,010 | +R90 | R2100 | +10 | R2110 |
War Veterans Grant | R2,010 | +R90 | R2100 | +10 | R2110 |
Disability Grant | R1,990 | +R90 | R2080 | +R10 | R2090 |
Foster Child Grant | R1070 | +R50 | R1120 | +R10 | R1130 |
Care Dependency Grant | R1,990 | +R90 | R2080 | +R10 | R2090 |
Child Support Grant | R480 | +R20 | R500 | +R10 | R510 |
Child Support Grant Top-Up | R240 | +R10 | R250 | 0 | R250 |
Grant in Aid | R480 | +R20 | R500 | +R10 | R510 |
Minister of Finance Enoch Godongwana made the announcement of the budgetary grant increases in February.
According to Godongwana, the majority of government funds are used to provide financial assistance to low-income families with children and retirees. This is because over the next three years, the state expects the number of recipients to increase.
Social grant spending will rise from R233 billion in 2022/23 to R248.4 billion in 2025/26, the minister said, as both the number of people receiving grants and their total dollar value rise.